Quartz 0.5mm Detachable Cuvette Compatible With Card Holders, 150ul, Sintered 83, Two-way Light, Quartz Cover, 1pc/ea, C0.52WR1
USD$294.00 USD$265.00
Quartz dismantlable cuvette for micro-sample fluorescence detection. Features 0.5mm pathlength, 150µL volume, Two-Way Light windows, and Quartz Cover. Ideal for powder, solution, and solid-state research applications.
Add to Wishlist
Add to Wishlist
Description
| Technical Specifications – Detachable Cuvette with Holders | |||
|---|---|---|---|
| Material | Quartz | SKU | C0.52WR1 |
| Type | Detachable Cuvette with Holders | Path Length | 0.5mm |
| Internal Volume | 150ul | Fabrication Method | Sintered 83 |
| Optical Windows | Two-way Light | Exterior Length | 12.5mm |
| Width | 1.75mm | Exterior Height | 45mm |
| Interior Length | 8mm | Interior Width | 0.5mm |
| Interior Height | 40mm | Cap Type | Quartz Cover |
| Wavelength Range | 190-2500nm | Package | 1pc/ea |
| Feature: Detachable cuvette (0.5 mm) designed for UV‑Vis spectroscopy, offering 150 µL, quartz, 0.5 mm path, quartz cap. A dependable addition to your spectroscopy workflow. | |||
Additional information
| Weight | 30 g |
|---|
You must be logged in to post a review.


Reviews
There are no reviews yet.